<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Web Tools &#187; Web 2.0</title>
	<atom:link href="http://www.dailywebtools.com/category/chunky-funky-and-in-yer-face/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailywebtools.com</link>
	<description>Every Day, Another Web Site, Tool or Tip to Help the Internet Entrepreneur</description>
	<lastBuildDate>Mon, 25 Jan 2010 17:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free Post-It Note Generator</title>
		<link>http://www.dailywebtools.com/2008/10/27/free-post-it-note-generator/</link>
		<comments>http://www.dailywebtools.com/2008/10/27/free-post-it-note-generator/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 16:55:11 +0000</pubDate>
		<dc:creator>Liz Jamieson</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[post-it notes]]></category>

		<guid isPermaLink="false">http://www.dailywebtools.com/?p=810</guid>
		<description><![CDATA[To grab attention without using animation, you can use a post-it notes used to highlight a message on your home page.  You could draw your own post-it graphic by following a photoshop tutorial . . .  . . . Or you could generate a post-it note using a free web site set up for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://notes.mastervb.net/"><img style="float:left; margin-right:10px;" src="http://www.dailywebtools.com/blogpics/postit.jpg" alt="" width="237" height="167" /></a>To grab attention without using animation, you can use a post-it notes used to highlight a message on your home page. </p>
<p>You could draw your own post-it graphic by following a <a title="Photoshop post it note tutorial" href="http://www.photoshopgurus.com/tutorials/t021.html">photoshop tutorial . . . </a></p>
<p><a title="Photoshop post it note tutorial" href="http://www.photoshopgurus.com/tutorials/t021.html"></a>. . . Or you could generate a post-it note using a <a title="Post It Note Generator" href="http://notes.mastervb.net/">free web site set up for the purpose</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebtools.com/2008/10/27/free-post-it-note-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Exclusive Take on Twitter</title>
		<link>http://www.dailywebtools.com/2008/10/16/an-exclusive-take-on-twitter/</link>
		<comments>http://www.dailywebtools.com/2008/10/16/an-exclusive-take-on-twitter/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 09:24:07 +0000</pubDate>
		<dc:creator>Liz Jamieson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yammer]]></category>

		<guid isPermaLink="false">http://www.dailywebtools.com/?p=754</guid>
		<description><![CDATA[So how long was it going to be before I found another excuse to mention Twitter?  Not long as it turns out. Have you heard of Yammer? It&#8217;s a kind of Twitter for companies. It benefits companies where due to the size of the organisation, employees feel as if decisions and discussions are taking place [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yammer.com"><img style="float:left; margin-right:10px; margin-top:5px; border:none" src="http://www.dailywebtools.com/blogpics/yammer.jpg" alt="" width="300" height="217" /></a>So how long was it going to be before I found another excuse to mention <a title="Lovely Twitter" href="http://twitter.com">Twitter</a>?  Not long as it turns out.</p>
<p>Have you heard of <a title="Twitter for Companies" href="http://www.yammer.com/">Yammer</a>? It&#8217;s a kind of Twitter for companies.</p>
<p>It benefits companies where due to the size of the organisation, employees feel as if decisions and discussions are taking place without them. Implement Yammer and everyone gets to be involved.</p>
<p>In-house experts are able to join in and add value when something relevant to them is yammered. A real tool for improving internal communications.</p>
<p>Unlike Twitter though, Yammer is not entirely free.  You can use it for free, but the paid version has more options.  But it only costs $1 per person per month. Large companies can ask for special pricing.</p>
<p><a title="Tour at the bottom of the page" href="http://www.yammer.com/">Watch the product tour</a> &#8211; it should get you excited if you are a decision maker in your organisation.</p>
<p><span class="Apple-style-span" style="border-collapse: separate; font-size: 11px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: 16px; orphans: 2; text-align: left; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; font-family: 'Lucida Grande'; color: #000000;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebtools.com/2008/10/16/an-exclusive-take-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Web Application Development Tool for People Low on Geek Factor?</title>
		<link>http://www.dailywebtools.com/2008/10/15/a-web-application-development-tool-for-people-low-on-geek-factor/</link>
		<comments>http://www.dailywebtools.com/2008/10/15/a-web-application-development-tool-for-people-low-on-geek-factor/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 09:01:45 +0000</pubDate>
		<dc:creator>Liz Jamieson</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Iceberg]]></category>

		<guid isPermaLink="false">http://www.dailywebtools.com/?p=742</guid>
		<description><![CDATA[Iceberg is a relatively new service which says it can make a professional web application building, a breeze.  If it does what it says it will do, this is an amazing software development product.  The company is based in Dublin, in Ireland. The Good News Almost too good to be true &#8211; it promises to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geticeberg.com/"><img style="float:left;margin-top:5px; margin-right:10px; border:none" src="http://www.dailywebtools.com/blogpics/iceberg.jpg" alt="" width="300" height="235" /></a><a title="Iceberg Web Application Development" href="http://www.geticeberg.com/">Iceberg</a> is a relatively new service which says it can make a professional web application building, a breeze.  If it does what it says it will do, this is an amazing software development product.  The company is based in Dublin, in Ireland.</p>
<h3>The Good News</h3>
<p>Almost too good to be true &#8211; it promises to make programmers out of us all, by enabling us to not just build web sites, (there are lots of point and click tools for those already), but to build <em>web applications</em>.</p>
<p>If you are a small business, you can use the tool for free, for up to 5 users assuming you have the right software and hardware platforms available.</p>
<p>There is a  hosted version (I could not find any obvious reference to it on the <a title="FAQ" href="http://www.geticeberg.com/faq/">website FAQ</a>, but the co-founder Wayne Byrne said in a blog comment that it existed &#8211; so where is it Wayne???!) which eliminates the need for a platform of your own, but costs $10 per month per user.  So not much good for that new social marketing killer app you&#8217;ve been designing for the last few months. But it would be OK for a small number of users in your company.</p>
<h3>The Bad News</h3>
<p>Well, it&#8217;s bad news for me.</p>
<p>Iceberg runs on Microsoft Windows server with SQL Server and is itself an ASP.NET application. Iceberg supports Windows 2000, Windows XP, and Windows Vista and is compatible with Internet Explorer and Firefox.</p>
<p>The cost per user is too high even for the hosted version. If you have the skills to code a large application using PHP say, and any associated framework, for large numbers of users, you&#8217;d be better off doing it that way.</p>
<p>As a long time software engineer, programmer and web developer I do wonder <a title="Ice berg Review and Comments" href="http://www.readwriteweb.com/archives/with_iceberg_everyone_can_program.php#more">how accurate these claims</a> can really be.</p>
<p>All my experience of productivity tools is that you substitute having to learn to code for having to learn the tool. And when you think you&#8217;ve done that, you realise you &#8216;ve also learned how to work around all the things the tool does badly. Then a whole support industry is created on the back of the tool&#8217;s idiosyncrasies.</p>
<p>The people running <a title="Iceberg" href="http://www.geticeberg.com/">Iceberg</a> say their offering is something else altogether.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebtools.com/2008/10/15/a-web-application-development-tool-for-people-low-on-geek-factor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Support Tool That Also Publicises Your Business</title>
		<link>http://www.dailywebtools.com/2008/10/14/free-support-tool-that-also-publicises-your-business/</link>
		<comments>http://www.dailywebtools.com/2008/10/14/free-support-tool-that-also-publicises-your-business/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 09:01:17 +0000</pubDate>
		<dc:creator>Liz Jamieson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[customer support]]></category>

		<guid isPermaLink="false">http://www.dailywebtools.com/?p=735</guid>
		<description><![CDATA[As an online business, you can use email support as one way of responding to customer queries and complaints. Now you can also use (if you&#8217;re brave enough) social media support tool, Get Satisfaction. Users of your products or services cans report problems, ask questions or share ideas. The Get Saisfaction service certainly provides a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://getsatisfaction.com/for_companies"><img style="float:left;border:none;  margin-right:10px; margin-top:5px" src="http://www.dailywebtools.com/blogpics/getsatis1.jpg" alt="" width="300" height="206" /></a>As an online business, you can use email support as one way of responding to customer queries and complaints.</p>
<p>Now you can also use (if you&#8217;re brave enough) social media support tool, <a title="Customer Support" href="http://getsatisfaction.com/for_companies">Get Satisfaction</a>.</p>
<p>Users of your products or services cans report problems, ask questions or share ideas.</p>
<p>The Get Saisfaction service certainly provides a very current interface for you and your customers.</p>
<p>True all your customer service failures will be aired, alongside all the successes. But publicity of all kinds is good publicity &#8211; right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebtools.com/2008/10/14/free-support-tool-that-also-publicises-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons To Use Twitter</title>
		<link>http://www.dailywebtools.com/2008/10/13/reasons-to-use-twitter/</link>
		<comments>http://www.dailywebtools.com/2008/10/13/reasons-to-use-twitter/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 09:59:02 +0000</pubDate>
		<dc:creator>Liz Jamieson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.dailywebtools.com/?p=721</guid>
		<description><![CDATA[I love Twitter. But some people still don&#8217;t get it. I guess the only way to get into Twitter is to start using it. But true sceptics will not even take that step. Maybe this&#8217;ll help: Here&#8217;s a blog post that lists 50 Ways to Use Twitter in Business.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrisbrogan.com/50-ideas-on-using-twitter-for-business/"><img style="float:left; margin-right:10px; border:none; margin-top:5px" src="http://www.dailywebtools.com/blogpics/waystousetwitter1.jpg" alt="50 Ways to Use Twitter" /></a>I love Twitter.  But some people still don&#8217;t get it. I guess the only way to get into Twitter is to start using it.</p>
<p>But true sceptics will not even take that step.</p>
<p>Maybe this&#8217;ll help: Here&#8217;s a blog post that lists <a title="50 Ways to Use Twitter" href="http://www.chrisbrogan.com/50-ideas-on-using-twitter-for-business/">50 Ways to Use Twitter in Business</a>.<br />
<br style="margin-bottom:100px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebtools.com/2008/10/13/reasons-to-use-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in Learning Photoshop?</title>
		<link>http://www.dailywebtools.com/2008/10/10/interested-in-learning-photoshop/</link>
		<comments>http://www.dailywebtools.com/2008/10/10/interested-in-learning-photoshop/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 16:44:20 +0000</pubDate>
		<dc:creator>Liz Jamieson</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Aviary]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.dailywebtools.com/?p=708</guid>
		<description><![CDATA[Competant use of a graphics package is part of becoming a more self-sufficient webmaster. I bit the bullet years ago and bought the full version of Adobe Photoshop then set about trying to learn the basics. Photoshop V6.0 was about £400+VAT when I first bought it back then. Of course, the upgrades have not been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://a.viary.com/home"><img style="float:left; margin-top:5px; margin-right:10px; border:none" src="http://www.dailywebtools.com/blogpics/aviary.jpg" alt="" width="300" height="262" /></a>Competant use of a graphics package is part of becoming a more self-sufficient webmaster. </p>
<p>I bit the bullet years ago and bought the full version of Adobe Photoshop then set about trying to learn the basics.</p>
<p>Photoshop V6.0 was about £400+VAT when I first bought it back then. Of course, the upgrades have not been cheap in the meantime &#8211; but now I can at least do everything I ever need to do graphically. And of course Photoshop is a GREAT program &#8211; the industry standard and reassuring to have in my toolkit.</p>
<p>Learning Photoshop won&#8217;t of course turn you into a graphic designer. That&#8217;s another problem.</p>
<h3>An Alternative to Photoshop?</h3>
<p>If Photoshop is beyond your means, you may want to look at the subscription services that are starting to look like they might one day rival Adobe&#8217;s offering.</p>
<p>I like the look of <a title="AViary Online Graphics Applications" href="http://a.viary.com/home">Aviary</a>.  It costs between $7.99 and $14.99 peronth, depending on the applications you choose to include in your package, and is an online image editing service. You edit photos and create original images online. There is no software to download.</p>
<p>Interestingly, and probably obviously, your creations can be held online for other people to use. You will always own the rights to your image, but other people will own the rights to any images they create out of yours. This is very inspiring. Surely as this service grows there will be more and more creations available to use as jumping boards from which to roll your own.</p>
<p>That is truly collaborative.</p>
<p>Sign up &#8211; at the time of writing the Aviary people are trusting us, the public to trial the product until we are confortable, and only start paying when satisfied the product is right. I hope people do not abuse this approach to trialing.</p>
<p>Start with the <a title="Aviary FAQ" href="http://a.viary.com/faq">FAQ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebtools.com/2008/10/10/interested-in-learning-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Design Guide</title>
		<link>http://www.dailywebtools.com/2008/10/07/web-20-design-guide/</link>
		<comments>http://www.dailywebtools.com/2008/10/07/web-20-design-guide/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 13:35:45 +0000</pubDate>
		<dc:creator>Liz Jamieson</dc:creator>
				<category><![CDATA[In the office]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.dailywebtools.com/?p=690</guid>
		<description><![CDATA[A Web 2.0 styled site is satifying to build and compelling for visitors. I personally hope it is here to stay awhile &#8211; or at least that we don&#8217;t go back to the animated, flashed, cluttered styling of the previous years. That said &#8211; the web is evolving all the time &#8211; when will it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webdesignfromscratch.com/web-2.0-design-style-guide.cfm"><img style="float:left; margin-right:10px; border:none" src="http://www.dailywebtools.com/blogpics/scratch01.jpg" alt="" width="300" height="275" /></a>A Web 2.0 styled site is satifying to build and compelling for visitors.</p>
<p>I personally hope it is here to stay awhile &#8211; or at least that we don&#8217;t go back to the animated, flashed, cluttered styling of the previous years.</p>
<p>That said &#8211; the web is evolving all the time &#8211; when will it start to look and behave like <a title="What is Web 3.0" href="http://en.wikipedia.org/wiki/Web_3.0">Web 3.0</a>?</p>
<p><a title="Web 2.0 Design Features" href="http://www.webdesignfromscratch.com/web-2.0-design-style-guide.cfm">Here is an article</a> that explains the look, feel and interactivity of a Web 2.0 type site and gives the reasons why this type of site works. It lists the features of Web 2.0 styling such as:</p>
<ul>
<li>simplicity</li>
<li>central fixed layouts</li>
<li>simple navigation</li>
<li>strong colours, gradients</li>
<li>badges</li>
<li>icons</li>
</ul>
<p>The article contains scores of Web 2.0 site examples. Some real inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebtools.com/2008/10/07/web-20-design-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Dotty Background Generator</title>
		<link>http://www.dailywebtools.com/2008/10/02/cool-dotty-background-generator/</link>
		<comments>http://www.dailywebtools.com/2008/10/02/cool-dotty-background-generator/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 15:14:48 +0000</pubDate>
		<dc:creator>Liz Jamieson</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.dailywebtools.com/?p=635</guid>
		<description><![CDATA[I used this site recently to generate a background image for a new blog. I think it has worked pretty well. The new blog layout can be seen here with a nice dotty background image.  By the way, How To Get Hosted uses a theme called Thesis which is fairly customisable. This useful web site [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelknete.de/dotter/"><img style="float:left; margin-right:10px; border:none;" src="http://www.dailywebtools.com/blogpics/dottybg.jpg" alt="" width="300" height="300" /></a>I used <a title="Dotty Backgrounds" href="http://www.pixelknete.de/dotter/">this site</a> recently to generate a background image for a new blog. I think it has worked pretty well.</p>
<p>The <a title="How To Get Hosted" href="http://www.howtogethosted.com">new blog layout</a> can be seen here with a nice dotty background image.  By the way, <a title="How To Get Hosted" href="http://www.howtogethosted.com">How To Get Hosted</a> uses a theme called <a title="Thesis WordPress Theme" href="http://diythemes.com/thesis/testimonials/?a_aid=diywebmastery&amp;a_bid=34655204">Thesis</a> which is fairly customisable.</p>
<p>This useful web site allows you to generate backgrounds with dots that either run the whole way behind a page, or fade out to a single block colour as the one I have used at <a title="How To Get Hosted" href="http://www.howtogethosted.com">How To Get Hosted</a> does.</p>
<p>This tool only produces repeating background images for a single dot design, but very useful and striking, neverthless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebtools.com/2008/10/02/cool-dotty-background-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful RSS Buttons</title>
		<link>http://www.dailywebtools.com/2008/08/11/beautiful-rss-buttons/</link>
		<comments>http://www.dailywebtools.com/2008/08/11/beautiful-rss-buttons/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 08:45:05 +0000</pubDate>
		<dc:creator>Liz Jamieson</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[rss icons]]></category>

		<guid isPermaLink="false">http://www.dailywebtools.com/?p=388</guid>
		<description><![CDATA[Your New Web Site . . . . . . needs a colour co-ordinated RSS button. to attract your visitor clicks. Here is a time-saver.  Look no further &#8211; WordPress have kindly drawn a whole bunch of RSS buttons for us to use. Take your pick from those shown here.]]></description>
			<content:encoded><![CDATA[<h3>Your New Web Site . . .</h3>
<p><a href="http://faq.wordpress.com/2006/10/23/put-your-feed-in-your-sidebar/"><img style="float:left; margin-right:10px; border:none" src="http://www.dailywebtools.com/blogpics/rainbowrss.jpg" alt="rainbow RSS button" width="128" height="128" /></a>. . . needs a colour co-ordinated RSS button. to attract your visitor clicks.</p>
<p>Here is a time-saver.  Look no further &#8211; WordPress have kindly drawn a whole <a title="RSS Buttons" href="http://faq.wordpress.com/2006/10/23/put-your-feed-in-your-sidebar/">bunch of RSS buttons</a> for us to use. Take your pick from those shown here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebtools.com/2008/08/11/beautiful-rss-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Alternative to MyBlogLog?</title>
		<link>http://www.dailywebtools.com/2008/08/06/a-better-alternative-to-mybloglog/</link>
		<comments>http://www.dailywebtools.com/2008/08/06/a-better-alternative-to-mybloglog/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:15:40 +0000</pubDate>
		<dc:creator>Liz Jamieson</dc:creator>
				<category><![CDATA[Blog Promotion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[mybloglog]]></category>
		<category><![CDATA[spicypage]]></category>

		<guid isPermaLink="false">http://www.dailywebtools.com/?p=349</guid>
		<description><![CDATA[I am not liking what I see at MyBlogLog right now.  So many of the blogs there are not real blogs but porn related, or pharmaceutical or some other stuff like that with no content.   So I am about to ditch their widget for a while, and maybe try out new blog promotion site.  [...]]]></description>
			<content:encoded><![CDATA[<p>I am not liking what I see at <a title="My Blog Splog" href="http://www.mybloglog.com">MyBlogLog</a> right now.  So many of the blogs there are not real blogs but porn related, or pharmaceutical or some other stuff like that with no content.   So I am about to ditch their widget for a while, and maybe try out new blog promotion site.  I&#8217;ve decided to give <a title="Try Spicy Page" href="http://www.spicypage.com">Spicy Page</a> a whirl.</p>
<p><img class="alignnone" src="http://www.dailywebtools.com/blogpics/spicy.jpg" alt="spicypage screenshot" width="550" height="448" /></p>
<p>My initial impressions are that it too suffers from some spammy members, but its layout and operation are an improvement to the <a href="http://www.mybloglog.com">MBL</a> offering, so for now, I&#8217;ll see how the widget performs in bringing new visitors in.</p>
<p>All of these things require that you spend time using the portals to view other sites, adn you get back what you put in generally. If you want to publicise your blog, <a title="Try Spicy Page" href="http://www.spicypage.com">you can give it a try</a>.</p>
<p>It does seem slightly odd in that it appears to require you to post your blog entries individually to the site. So what is RSS for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebtools.com/2008/08/06/a-better-alternative-to-mybloglog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
