<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Web Tools &#187; Graphics</title>
	<atom:link href="http://www.dailywebtools.com/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailywebtools.com</link>
	<description>Every Day, Another Web Site, Tool or Tip to Help the Internet Entrepreneur</description>
	<lastBuildDate>Mon, 25 Jan 2010 17:53:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Post-It Note Generator</title>
		<link>http://www.dailywebtools.com/2008/10/27/free-post-it-note-generator/</link>
		<comments>http://www.dailywebtools.com/2008/10/27/free-post-it-note-generator/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 16:55:11 +0000</pubDate>
		<dc:creator>Liz Jamieson</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[post-it notes]]></category>

		<guid isPermaLink="false">http://www.dailywebtools.com/?p=810</guid>
		<description><![CDATA[To grab attention without using animation, you can use a post-it notes used to highlight a message on your home page.  You could draw your own post-it graphic by following a photoshop tutorial . . .  . . . Or you could generate a post-it note using a free web site set up for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://notes.mastervb.net/"><img style="float:left; margin-right:10px;" src="http://www.dailywebtools.com/blogpics/postit.jpg" alt="" width="237" height="167" /></a>To grab attention without using animation, you can use a post-it notes used to highlight a message on your home page. </p>
<p>You could draw your own post-it graphic by following a <a title="Photoshop post it note tutorial" href="http://www.photoshopgurus.com/tutorials/t021.html">photoshop tutorial . . . </a></p>
<p><a title="Photoshop post it note tutorial" href="http://www.photoshopgurus.com/tutorials/t021.html"></a>. . . Or you could generate a post-it note using a <a title="Post It Note Generator" href="http://notes.mastervb.net/">free web site set up for the purpose</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebtools.com/2008/10/27/free-post-it-note-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in Learning Photoshop?</title>
		<link>http://www.dailywebtools.com/2008/10/10/interested-in-learning-photoshop/</link>
		<comments>http://www.dailywebtools.com/2008/10/10/interested-in-learning-photoshop/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 16:44:20 +0000</pubDate>
		<dc:creator>Liz Jamieson</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Aviary]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.dailywebtools.com/?p=708</guid>
		<description><![CDATA[Competant use of a graphics package is part of becoming a more self-sufficient webmaster. I bit the bullet years ago and bought the full version of Adobe Photoshop then set about trying to learn the basics. Photoshop V6.0 was about £400+VAT when I first bought it back then. Of course, the upgrades have not been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://a.viary.com/home"><img style="float:left; margin-top:5px; margin-right:10px; border:none" src="http://www.dailywebtools.com/blogpics/aviary.jpg" alt="" width="300" height="262" /></a>Competant use of a graphics package is part of becoming a more self-sufficient webmaster. </p>
<p>I bit the bullet years ago and bought the full version of Adobe Photoshop then set about trying to learn the basics.</p>
<p>Photoshop V6.0 was about £400+VAT when I first bought it back then. Of course, the upgrades have not been cheap in the meantime &#8211; but now I can at least do everything I ever need to do graphically. And of course Photoshop is a GREAT program &#8211; the industry standard and reassuring to have in my toolkit.</p>
<p>Learning Photoshop won&#8217;t of course turn you into a graphic designer. That&#8217;s another problem.</p>
<h3>An Alternative to Photoshop?</h3>
<p>If Photoshop is beyond your means, you may want to look at the subscription services that are starting to look like they might one day rival Adobe&#8217;s offering.</p>
<p>I like the look of <a title="AViary Online Graphics Applications" href="http://a.viary.com/home">Aviary</a>.  It costs between $7.99 and $14.99 peronth, depending on the applications you choose to include in your package, and is an online image editing service. You edit photos and create original images online. There is no software to download.</p>
<p>Interestingly, and probably obviously, your creations can be held online for other people to use. You will always own the rights to your image, but other people will own the rights to any images they create out of yours. This is very inspiring. Surely as this service grows there will be more and more creations available to use as jumping boards from which to roll your own.</p>
<p>That is truly collaborative.</p>
<p>Sign up &#8211; at the time of writing the Aviary people are trusting us, the public to trial the product until we are confortable, and only start paying when satisfied the product is right. I hope people do not abuse this approach to trialing.</p>
<p>Start with the <a title="Aviary FAQ" href="http://a.viary.com/faq">FAQ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebtools.com/2008/10/10/interested-in-learning-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cool Dotty Background Generator</title>
		<link>http://www.dailywebtools.com/2008/10/02/cool-dotty-background-generator/</link>
		<comments>http://www.dailywebtools.com/2008/10/02/cool-dotty-background-generator/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 15:14:48 +0000</pubDate>
		<dc:creator>Liz Jamieson</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.dailywebtools.com/?p=635</guid>
		<description><![CDATA[I used this site recently to generate a background image for a new blog. I think it has worked pretty well. The new blog layout can be seen here with a nice dotty background image.  By the way, How To Get Hosted uses a theme called Thesis which is fairly customisable. This useful web site [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixelknete.de/dotter/"><img style="float:left; margin-right:10px; border:none;" src="http://www.dailywebtools.com/blogpics/dottybg.jpg" alt="" width="300" height="300" /></a>I used <a title="Dotty Backgrounds" href="http://www.pixelknete.de/dotter/">this site</a> recently to generate a background image for a new blog. I think it has worked pretty well.</p>
<p>The <a title="How To Get Hosted" href="http://www.howtogethosted.com">new blog layout</a> can be seen here with a nice dotty background image.  By the way, <a title="How To Get Hosted" href="http://www.howtogethosted.com">How To Get Hosted</a> uses a theme called <a title="Thesis WordPress Theme" href="http://diythemes.com/thesis/testimonials/?a_aid=diywebmastery&amp;a_bid=34655204">Thesis</a> which is fairly customisable.</p>
<p>This useful web site allows you to generate backgrounds with dots that either run the whole way behind a page, or fade out to a single block colour as the one I have used at <a title="How To Get Hosted" href="http://www.howtogethosted.com">How To Get Hosted</a> does.</p>
<p>This tool only produces repeating background images for a single dot design, but very useful and striking, neverthless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebtools.com/2008/10/02/cool-dotty-background-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Identification &#8211; Find a Font By Answering Questions</title>
		<link>http://www.dailywebtools.com/2008/09/09/font-identification-find-a-font-by-answering-questions/</link>
		<comments>http://www.dailywebtools.com/2008/09/09/font-identification-find-a-font-by-answering-questions/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 09:06:47 +0000</pubDate>
		<dc:creator>Liz Jamieson</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[fonts]]></category>

		<guid isPermaLink="false">http://www.dailywebtools.com/?p=588</guid>
		<description><![CDATA[Today&#8217;s site suggestion is one that I love. It has helped me many times and I hope you will find it useful too. Ever seen a font you&#8217;d like to use in a logo or graphic and not known it&#8217;s name? Enter Identifont &#8211; a site that helps you identify fonts. You answer a series [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.identifont.com/identify.html"><img style="float:left; margin-right:10px; border:none" src="http://www.dailywebtools.com/blogpics/identifont.jpg" alt="" width="300" height="291" /></a>Today&#8217;s site suggestion is one that I love. It has helped me many times and I hope you will find it useful too.</p>
<p>Ever seen a font you&#8217;d like to use in a logo or graphic and not known it&#8217;s name? Enter <a title="Identify a Font" href="http://www.identifont.com/identify.html">Identifont</a> &#8211; a site that helps you identify fonts.</p>
<p>You answer a series of questions about the font you&#8217;d like to find and <a title="Identify a font" href="http://www.identifont.com/identify.html">Identifont</a> will try to find it.  </p>
<p>The good thing is that even if you do not precisely identify the font you are looking for, you will find many that are of a similar quality, style and type.  The site tells you where to go to buy any fonts you may find (some are free), and you can shop around for the one that suits your needs and your budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebtools.com/2008/09/09/font-identification-find-a-font-by-answering-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Flash Tool With Intuitive Interface</title>
		<link>http://www.dailywebtools.com/2008/09/01/easy-flash-tool-with-intuitive-interface/</link>
		<comments>http://www.dailywebtools.com/2008/09/01/easy-flash-tool-with-intuitive-interface/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 22:44:03 +0000</pubDate>
		<dc:creator>Liz Jamieson</dc:creator>
				<category><![CDATA[Animations]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[flash tools]]></category>

		<guid isPermaLink="false">http://www.dailywebtools.com/?p=533</guid>
		<description><![CDATA[I have never had the time nor the inclination to learn to use the Flash tools produced by Macromedia/Adobe.  If I really needed a long and drawn out flash presentation I would have to outsource it to someone with the right skills. And I can only imagine that would be if I wanted to build [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left; margin-right:10px; margin-top:5px;" src="http://www.dailywebtools.com/blogpics/3dfa.jpg" alt="Use 3DFA for flash animation" width="300" height="211" />I have never had the time nor the inclination to learn to use the Flash tools produced by Macromedia/Adobe.  </p>
<p>If I really needed a long and drawn out flash presentation I would have to outsource it to someone with the right skills. And I can only imagine that would be if I wanted to build a full flash web site.</p>
<p>Mostly what I need, like many other people, are tiny flash movies that I place within an ordinary XHTML site. That way you get the benefits of free search engine traffic (because XHTML websites offer far more opportunities for search engine love than do, pure flash sites).</p>
<p>The product I love to use is called 3DFA. It is relatively cheap, and the interface has been improving over the years. It doesn&#8217;t take long to make a flash movie using the tools provided in 3DFA. The only disappointment is that the help is relatively terse.</p>
<p>That said, my advice is to spend an hour just trying to use the product.</p>
<p>Here is a page from <a title="Flash Example" href="http://www.innerplace.co.uk">a site I did for a client</a>. The animation at the top is a flash animation made using <a title="3DFA" href="http://www.3dfa.com">3DFA</a>. The image slideshow in the bottom right, in case you want to know was achieved using <a title="Monoslideshow" href="http://www.dailywebtools.com/2008/07/15/slideshow-tools-makes-professional-slideshows-for-the-web/">this product</a>.</p>
<p>Note that the curved edge to the slideshow animation was achieved by using <a title="Use 3DFA for flash" href="http://www.3dfa.com">3DFA </a>to create a flash mask for the slideshow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebtools.com/2008/09/01/easy-flash-tool-with-intuitive-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Allow Your Site Out In Public Without a FavIcon</title>
		<link>http://www.dailywebtools.com/2008/08/29/dont-allow-your-site-out-in-public-without-a-favicon/</link>
		<comments>http://www.dailywebtools.com/2008/08/29/dont-allow-your-site-out-in-public-without-a-favicon/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 09:05:50 +0000</pubDate>
		<dc:creator>Liz Jamieson</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[favicon]]></category>

		<guid isPermaLink="false">http://www.dailywebtools.com/?p=506</guid>
		<description><![CDATA[If you check the address bar of the window as you view this post, you should see that my blog has a favicon &#8211; in this case, a tiny image of a paperclip. When you bookmark a site, the favicon appears next to the name of the site in your bookmark list. Most sites have [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left; margin-right:10px; margin-top:5px; border:1px grey solid" src="http://www.dailywebtools.com/blogpics/paperclip.jpg" alt="" width="290" height="277" />If you check the address bar of the window as you view this post, you should see that my blog has a favicon &#8211; in this case, a tiny image of a paperclip.</p>
<p>When you bookmark a site, the favicon appears next to the name of the site in your bookmark list. Most sites have a favicon now, but when they don&#8217;t they stand out for the wrong reasons.</p>
<p>You can generate your own favicon by using an online tool, very easily.</p>
<p>Just pick an image you want to use &#8211; maybe an icon or your logo and then submit the image to a favicon generation tool.</p>
<p>When you get your favicon returned to you, simply put it in the root directory of your web site.</p>
<p>I used this service from <a title="Faicon Generator" href="http://www.favicon.co.uk/">favicon.co.uk</a> to generate mine. You can also add your icon to the gallery &#8211; I did, and five months later they wrote to me to say the icon had been accepted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebtools.com/2008/08/29/dont-allow-your-site-out-in-public-without-a-favicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaningless, Decorative Images for Your Web Site or Blog</title>
		<link>http://www.dailywebtools.com/2008/08/28/meaningless-decorative-images-for-your-web-site-or-blog/</link>
		<comments>http://www.dailywebtools.com/2008/08/28/meaningless-decorative-images-for-your-web-site-or-blog/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 08:45:38 +0000</pubDate>
		<dc:creator>Liz Jamieson</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.dailywebtools.com/?p=468</guid>
		<description><![CDATA[Today&#8217;s highlighted site may at first seem pointless. But then I remembered all the times I have wanted one of those retro images that you see on cool, graphics oriented sites.  You know the ones, they say without actually saying, &#8220;I&#8217;m a very hip graphic artist with an urban edge, you really want to be [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s highlighted site may at first seem pointless. But then I remembered all the times I have wanted one of those retro images that you see on cool, graphics oriented sites.  You know the ones, they say without actually saying, &#8220;I&#8217;m a very hip graphic artist with an urban edge, you really want to be me, don&#8217;t you&#8221;.</p>
<h3>Wanna Get That Understated Inner City Look and Feel?</h3>
<p>Wannabe no more &#8211; you too can add these images to your site. (For any urbanites reading this &#8211; I am just jealous of you living in the bustling city whilst I am stuck here in a field. A comorant ate my pondfish today.)</p>
<p>Instead of the usual site home page snapshot that I normally include in each post, today I have created my own, nugatory, (nevertheless cool) image. You do it by visiting <a title="Typo Generator" href="http://www.typogenerator.net">typoGenerator</a>, and specifying a keyword or phrase of your choice.</p>
<h3>Here are three I generated using the phrase &#8220;drop dead gorgeous&#8221;</h3>
<p><img src="http://www.dailywebtools.com/blogpics/dropdeadgorgeous1.jpg" alt="" width="400" height="300" /></p>
<p><img src="http://www.dailywebtools.com/blogpics/dropdeadgorgeous2.jpg" alt="" width="400" height="300" /></p>
<p><img src="http://www.dailywebtools.com/blogpics/dropdeadgorgeous3.jpg" alt="" width="400" height="300" /></p>
<h3>And Three More Using &#8220;Marilyn Monroe&#8221;</h3>
<p>Of course if you choose to type words that have a strong Google appeal &#8211; for example Google Images is bound to turn up some photos of Marilyn Monroe if you use the term &#8220;Marilyn Monroe&#8221;, your generated image will contain recognisable elements.</p>
<p><img class="alignnone" src="http://www.dailywebtools.com/blogpics/marilyn1.jpg" alt="" width="400" height="300" /></p>
<p><img class="alignnone" src="http://www.dailywebtools.com/blogpics/marilyn2.jpg" alt="" width="400" height="300" /></p>
<p><img class="alignnone" src="http://www.dailywebtools.com/blogpics/marilyn3.jpg" alt="" width="400" height="300" /><br />
So visit the <a title="Generate urban styled images" href="http://www.typogenerator.net/">typoGenerator Website</a> and type in a phrase. The site uses the words to find images in Google&#8217;s Image search &#8211; so the images can sometimes  be relevant to the words you choose. Also the characters you type will be used in the image.  They seem to be in many cases, mostly illegible so feel free.</p>
<p>I started with the character string &#8220;Drop Dead Gorgeous&#8221;, because this is how I am feeling today, but &#8220;dragged through a hedge backwards&#8221; would work just as well. Give it ago.</p>
<h3>Please Note . . .</h3>
<p><img src="http://www.dailywebtools.com/blogpics/typohome.jpg" alt="" width="441" height="303" /><br />
The site is a little erratic. So to get your generated image, start with the home page. The home page should look like the image above.</p>
<p>If there is a big black rectangle on the home page, it won&#8217;t work. You need to start with the home page looking like this image here.</p>
<p>You do this by clicking on the <a title="Home Page for TypoGenerator" href="http://www.typogenerator.net/index.php?new=true">home link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebtools.com/2008/08/28/meaningless-decorative-images-for-your-web-site-or-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Logo Analysis</title>
		<link>http://www.dailywebtools.com/2008/08/27/web-20-logo-analysis/</link>
		<comments>http://www.dailywebtools.com/2008/08/27/web-20-logo-analysis/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 09:30:20 +0000</pubDate>
		<dc:creator>Liz Jamieson</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web 2.0 logos]]></category>

		<guid isPermaLink="false">http://www.dailywebtools.com/?p=488</guid>
		<description><![CDATA[I often need inspiration when trying to design a new logo. I&#8217;m not a graphic artist so I find logos pretty difficult. Here is a site that analyses and lists the fonts and characteristics of some famous web 2.0 logos. Using this as your starting point (assuming you are as useless at logos as I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fontshop.com/fontfeed/archives/the-logos-of-web-20/"><img style="float:left; margin-right:10px; border:0;" src="http://www.dailywebtools.com/blogpics/fontfeed.jpg" alt="" width="300" height="228" /></a>I often need inspiration when trying to design a new logo. I&#8217;m not a graphic artist so I find logos pretty difficult.</p>
<p>Here is a site that analyses and lists the fonts and characteristics of some famous web 2.0 logos.</p>
<p>Using this as your starting point (assuming you are as useless at logos as I am), you can almost manage to piece some ideas together to achieve an original logo. Maybe.</p>
<p>Visit <a title="Logo Design - Web 2.0" href="http://www.fontshop.com/fontfeed/archives/the-logos-of-web-20/">The Font Feed</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebtools.com/2008/08/27/web-20-logo-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A List of Popular Photoshop Tutorials</title>
		<link>http://www.dailywebtools.com/2008/08/18/a-list-of-popular-photoshop-tutorials/</link>
		<comments>http://www.dailywebtools.com/2008/08/18/a-list-of-popular-photoshop-tutorials/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 08:52:51 +0000</pubDate>
		<dc:creator>Liz Jamieson</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.dailywebtools.com/?p=525</guid>
		<description><![CDATA[A generally fabulous web site that includes tutorials and blog posts on aspects of graphic and web design. Today I am pointing out a post that lists 51 text techniques in Photoshop. These are great tutorials for helping you to design your own logo with Photoshop. The shiny floor example is a great example of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designvitality.com/blog/2007/09/photoshop-text-effect-tutorial/"><img style="float:left; margin-right:10px" src="http://www.dailywebtools.com/blogpics/photoshop1.jpg" alt="" width="300" height="160" /></a>A generally fabulous web site that includes tutorials and blog posts on aspects of graphic and web design.</p>
<p>Today I am pointing out a post that lists <a title="51 text techniques" href="http://www.designvitality.com/blog/2007/09/photoshop-text-effect-tutorial/">51 text techniques</a> in Photoshop.  These are great tutorials for helping you to design your own logo with Photoshop.</p>
<p>The <a title="Web 2.0 Logo technique" href="http://photoshopcandy.com/?p=20">shiny floor example</a> is a great example of a web 2.0 style technique, as is the <a title="Sticker Effect" href="http://swaymedia.com/?p=87">sticker effect</a>.</p>
<p>And the <a title="Water text" href="http://www.moesrealm.com/photoshop/liquid.html">water text on any background</a> looks very good too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebtools.com/2008/08/18/a-list-of-popular-photoshop-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful RSS Buttons</title>
		<link>http://www.dailywebtools.com/2008/08/11/beautiful-rss-buttons/</link>
		<comments>http://www.dailywebtools.com/2008/08/11/beautiful-rss-buttons/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 08:45:05 +0000</pubDate>
		<dc:creator>Liz Jamieson</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[rss icons]]></category>

		<guid isPermaLink="false">http://www.dailywebtools.com/?p=388</guid>
		<description><![CDATA[Your New Web Site . . . . . . needs a colour co-ordinated RSS button. to attract your visitor clicks. Here is a time-saver.  Look no further &#8211; WordPress have kindly drawn a whole bunch of RSS buttons for us to use. Take your pick from those shown here.]]></description>
			<content:encoded><![CDATA[<h3>Your New Web Site . . .</h3>
<p><a href="http://faq.wordpress.com/2006/10/23/put-your-feed-in-your-sidebar/"><img style="float:left; margin-right:10px; border:none" src="http://www.dailywebtools.com/blogpics/rainbowrss.jpg" alt="rainbow RSS button" width="128" height="128" /></a>. . . needs a colour co-ordinated RSS button. to attract your visitor clicks.</p>
<p>Here is a time-saver.  Look no further &#8211; WordPress have kindly drawn a whole <a title="RSS Buttons" href="http://faq.wordpress.com/2006/10/23/put-your-feed-in-your-sidebar/">bunch of RSS buttons</a> for us to use. Take your pick from those shown here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailywebtools.com/2008/08/11/beautiful-rss-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

